HBR
Canary HBAR ETF
Transparent Exposure to HBAR
The Trust’s investment objective is to seek to provide exposure to the value of the HBAR, the native asset of the Hedera Network ("HBAR"), held by the Trust, less the expenses of the Trust’s operations and other liabilities. In seeking to achieve its investment objective, the Trust will hold HBAR.
HBR is not a commodity pool or an investment company registered under the Investment Company Act of 1940 (the "1940 Act"), and therefore is not subject to the same regulatory requirements as mutual funds or traditional ETFs registered under the 1940 Act.
Market Price
$11.96
-$0.24
As of 04/02/2026
Simplified Exposure
No wallet or keys required
Hold in Tax-Advantaged Accounts
Eligible for IRAs & brokerage
NAV
$11.90
-$0.29
Premium/Discount
+0.52%
30-Day Spread
0.41%
Net Assets
49,981,381.12
Sponsor Fee
0.95%
Fund Details
As of 04/02/2026
Ticker
HBR
CUSIP
136945102
Exchange
Nasdaq
Marketing Agent
Paralel Distributors LLC
Cash Custodian
U.S. Bank National Association
Sponsor
Canary Capital Group LLC
Sponsor Fee
0.95%
Fund Type
Digital Asset
ISIN
136945102
Inception Date
10/27/2025
Net Assets
$49,981,381.12
Premium/Discount Percentage
0.52%
Administrator
U.S. Bank Global Fund Services
Digital Asset Custodians
Bitgo Trust Company LLC
Coinbase Custody Trust Company LLC
Performance Overview
| YTD | Quarter | 1 Year | 3 Year | 5 Year | Since Inception* | |
|---|---|---|---|---|---|---|
| Net asset value (NAV) return As of 03/31/2026 |
-18.03% | -18.03% | - | - | - | -52.36% |
| Market price return As of 03/31/2026 |
-18.59% | -18.59% | - | - | - | -52.36% |
| YTD | Quarter | 1 Year | 3 Year | 5 Year | Since Inception* |
| YTD | Monthly | Quarter | 1 Year | 3 Year | 5 Year | Since Inception* | |
|---|---|---|---|---|---|---|---|
| Net asset value (NAV) return As of 04/02/2026 |
-18.10% | -12.49% | -18.03% | - | - | - | -52.40% |
| Market price return As of 04/02/2026 |
-18.25% | -12.68% | -18.59% | - | - | - | -52.16% |
| YTD | Monthly | Quarter | 1 Year | 3 Year | 5 Year | Since Inception* |
*Canary HBR ETF inception date: 10/27/2026
Performance of one year or less is not annualized. NAV performance is calculated based on the official closing values as of 4:00 p.m. ET. Market Price performance reflects the midpoint of the bid-ask spread as of 4:00 p.m. ET, and does not represent the returns an investor would receive if shares were traded at other times. Fund returns are calculated net of expenses.
Past performance does not guarantee future results. The performance data quoted represents past performance, and current returns may be lower or higher. The investment return and principal will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than the original cost. Extraordinary performance is attributable in part due to unusually favorable market conditions and may not be repeated or consistently achieved in the future. Shares of ETPs are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Any applicable brokerage commissions will reduce returns.
Premium/Discount
Number of Days At:
| 2025 | 2026 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|---|
| Premium | 26 | 37 | 37 | - | - | - |
| NAV | 0 | 0 | 0 | - | - | - |
| Discount | 19 | 24 | 24 | - | - | - |
| Fund Name | Fund Ticker | CUSIP | Net Assets | Shares Outstanding | NAV | NAV Change Dollars | NAV Change Percentage | Market Price | Market Price Change Dollars | Market Price Change Percentage | Premium/Discount | Median 30 Day Spread Percentage | Rate Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary XRP ETF | XRPC | 13,723 | 5,250,000.00 | 210,000 | 25 | 25 | 0.00 | 11/12/2025 | |||||
| Canary XRP ETF | XRPC | 13,723 | 5,150,539.72 | 210,000 | 24.53 | 24.55 | 0.11 | 0.23 | 11/13/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 248,158,446.46 | 10,210,000 | 24.31 | 24.13 | -0.72 | 0.20 | 11/14/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 257,082,040.57 | 11,330,000 | 22.69 | 22.89 | 0.88 | 0.18 | 11/17/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 277,815,751.52 | 11,680,000 | 23.79 | 23.74 | -0.19 | 0.17 | 11/18/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 268,882,000.25 | 12,410,000 | 21.67 | 21.79 | 0.58 | 0.17 | 11/19/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 277,447,061.58 | 13,010,000 | 21.33 | 21.38 | 0.25 | 0.17 | 11/20/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 269,082,039.58 | 13,040,000 | 20.64 | 20.72 | 0.41 | 0.18 | 11/21/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 330,404,302.33 | 13,720,000 | 24.08 | 23.95 | -0.55 | 0.18 | 11/24/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 326,499,258.18 | 14,020,000 | 23.29 | 23.43 | 0.61 | 0.17 | 11/25/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 336,979,851.95 | 14,240,000 | 23.66 | 23.77 | 0.45 | 0.17 | 11/26/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 340,372,823.58 | 14,630,000 | 23.27 | 23.22 | -0.18 | 0.17 | 11/28/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 319,337,012.23 | 14,900,000 | 21.43 | 21.43 | -0.01 | 0.17 | 12/01/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 348,951,487.03 | 15,150,000 | 23.03 | 23.07 | 0.16 | 0.18 | 12/02/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 355,597,157.46 | 15,250,000 | 23.32 | 23.43 | 0.48 | 0.18 | 12/03/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 342,022,789.14 | 15,310,000 | 22.34 | 22.45 | 0.49 | 0.18 | 12/04/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 335,889,251.43 | 15,540,000 | 21.61 | 21.55 | -0.30 | 0.18 | 12/05/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 346,349,125.90 | 15,600,000 | 22.2 | 22.26 | 0.26 | 0.18 | 12/08/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 357,531,263.77 | 15,870,000 | 22.53 | 22.55 | 0.09 | 0.18 | 12/09/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 352,023,530.72 | 15,870,000 | 22.18 | 22 | -0.82 | 0.18 | 12/10/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 341,327,694.72 | 15,870,000 | 21.51 | 21.57 | 0.29 | 0.18 | 12/11/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 342,013,565.12 | 16,040,000 | 21.32 | 21.33 | 0.04 | 0.18 | 12/12/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 323,686,061.29 | 16,120,000 | 20.08 | 20.03 | -0.25 | 0.18 | 12/15/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 330,983,059.45 | 16,120,000 | 20.53 | 20.54 | 0.04 | 0.18 | 12/16/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 326,814,042.58 | 16,380,000 | 19.95 | 19.97 | 0.09 | 0.18 | 12/17/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 316,149,285.67 | 16,380,000 | 19.3 | 19.16 | -0.73 | 0.18 | 12/18/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 335,873,816.09 | 16,510,000 | 20.34 | 20.34 | -0.02 | 0.18 | 12/19/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 333,634,370.02 | 16,510,000 | 20.21 | 20.2 | -0.04 | 0.17 | 12/22/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 331,262,328.52 | 16,510,000 | 20.06 | 20.03 | -0.17 | 0.17 | 12/23/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 328,528,254.46 | 16,550,000 | 19.85 | 19.66 | -0.96 | 0.17 | 12/24/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 325,926,418.43 | 16,550,000 | 19.69 | 19.74 | 0.24 | 0.17 | 12/26/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 324,673,710.47 | 16,490,000 | 19.69 | 19.67 | -0.10 | 0.15 | 12/29/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 328,423,158.26 | 16,490,000 | 19.92 | 19.9 | -0.08 | 0.15 | 12/30/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 319,157,901.88 | 16,490,000 | 19.35 | 19.45 | 0.49 | 0.15 | 12/31/2025 | ||||
| Canary XRP ETF | XRPC | 13,723 | 349,235,788.73 | 16,490,000 | 21.18 | 21.1 | -0.37 | 0.15 | 01/02/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 407,007,505.17 | 16,490,000 | 24.68 | 24.69 | 0.03 | 0.15 | 01/05/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 402,589,622.96 | 16,760,000 | 24.02 | 24.02 | 0.00 | 0.15 | 01/06/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 391,531,318.04 | 16,860,000 | 23.22 | 23.13 | -0.40 | 0.16 | 01/07/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 381,682,557.23 | 16,900,000 | 22.58 | 22.62 | 0.16 | 0.17 | 01/08/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 375,059,336.33 | 16,900,000 | 22.19 | 22.17 | -0.10 | 0.17 | 01/09/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 373,027,033.99 | 16,960,000 | 21.99 | 21.96 | -0.16 | 0.15 | 01/12/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 388,156,080.98 | 17,080,000 | 22.73 | 22.7 | -0.11 | 0.15 | 01/13/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 390,623,048.43 | 17,080,000 | 22.87 | 22.9 | 0.13 | 0.15 | 01/14/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 374,531,072.73 | 17,050,000 | 21.97 | 21.93 | -0.17 | 0.17 | 01/15/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 374,131,234.41 | 17,050,000 | 21.94 | 22.14 | 0.90 | 0.17 | 01/16/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 345,277,234.06 | 17,050,000 | 20.25 | 20.26 | 0.04 | 0.18 | 01/20/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 356,208,604.57 | 17,090,000 | 20.84 | 21.02 | 0.85 | 0.18 | 01/21/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 349,956,135.54 | 17,090,000 | 20.48 | 20.45 | -0.13 | 0.18 | 01/22/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 348,543,202.37 | 17,090,000 | 20.39 | 20.39 | -0.02 | 0.18 | 01/23/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 346,770,990.42 | 17,160,000 | 20.21 | 20.12 | -0.44 | 0.18 | 01/26/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 349,935,212.31 | 17,160,000 | 20.39 | 20.48 | 0.43 | 0.18 | 01/27/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 351,648,554.82 | 17,220,000 | 20.42 | 20.38 | -0.20 | 0.18 | 01/28/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 330,423,754.39 | 17,330,000 | 19.07 | 19.13 | 0.33 | 0.18 | 01/29/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 325,332,950.27 | 17,480,000 | 18.61 | 18.48 | -0.71 | 0.18 | 01/30/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 301,731,682.86 | 17,480,000 | 17.26 | 17.15 | -0.65 | 0.18 | 02/02/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 296,590,442.86 | 17,480,000 | 16.97 | 17.19 | 1.31 | 0.18 | 02/03/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 286,210,749.61 | 17,480,000 | 16.37 | 16.31 | -0.39 | 0.18 | 02/04/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 220,733,379.62 | 17,520,000 | 12.6 | 12.63 | 0.25 | 0.18 | 02/05/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 273,434,902.56 | 17,710,000 | 15.44 | 15.44 | 0.00 | 0.18 | 02/06/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 275,588,623.28 | 17,860,000 | 15.43 | 15.47 | 0.26 | 0.18 | 02/09/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 265,669,023.96 | 17,860,000 | 14.88 | 14.85 | -0.17 | 0.18 | 02/10/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 262,101,779.77 | 17,860,000 | 14.68 | 14.69 | 0.10 | 0.18 | 02/11/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 259,497,405.38 | 17,960,000 | 14.45 | 14.36 | -0.61 | 0.19 | 02/12/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 269,638,692.61 | 17,990,000 | 14.99 | 15.03 | 0.28 | 0.19 | 02/13/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 283,329,401.31 | 17,990,000 | 15.75 | 15.83 | 0.51 | 0.19 | 02/17/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 272,937,262.95 | 17,990,000 | 15.17 | 15.11 | -0.41 | 0.19 | 02/18/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 269,513,183.66 | 17,990,000 | 14.98 | 15 | 0.12 | 0.20 | 02/19/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 272,091,508.75 | 17,990,000 | 15.12 | 15.12 | -0.03 | 0.19 | 02/20/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 259,323,493.82 | 17,990,000 | 14.41 | 14.4 | -0.10 | 0.20 | 02/23/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 260,161,428.87 | 17,990,000 | 14.46 | 14.46 | -0.01 | 0.20 | 02/24/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 280,376,060.22 | 17,990,000 | 15.59 | 15.61 | 0.16 | 0.20 | 02/25/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 269,048,445.14 | 18,040,000 | 14.91 | 14.82 | -0.63 | 0.20 | 02/26/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 259,779,364.54 | 18,040,000 | 14.4 | 14.38 | -0.14 | 0.20 | 02/27/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 268,114,915.77 | 18,040,000 | 14.86 | 14.85 | -0.08 | 0.20 | 03/02/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 262,166,752.17 | 18,140,000 | 14.45 | 14.39 | -0.43 | 0.20 | 03/03/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 285,788,858.45 | 18,410,000 | 15.52 | 15.54 | 0.11 | 0.20 | 03/04/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 277,162,533.74 | 18,410,000 | 15.06 | 15.05 | -0.03 | 0.20 | 03/05/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 266,106,726.14 | 18,410,000 | 14.45 | 14.42 | -0.24 | 0.20 | 03/06/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 267,871,010.32 | 18,410,000 | 14.55 | 14.61 | 0.41 | 0.20 | 03/09/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 271,564,979.72 | 18,410,000 | 14.75 | 14.74 | -0.07 | 0.20 | 03/10/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 273,017,855.64 | 18,410,000 | 14.83 | 14.8 | -0.20 | 0.20 | 03/11/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 269,644,547.58 | 18,410,000 | 14.65 | 14.66 | 0.09 | 0.20 | 03/12/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 274,177,147.86 | 18,410,000 | 14.89 | 14.93 | 0.25 | 0.20 | 03/13/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 299,995,340.28 | 18,410,000 | 16.3 | 16.28 | -0.09 | 0.20 | 03/16/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 300,573,899.58 | 18,410,000 | 16.33 | 16.33 | 0.02 | 0.20 | 03/17/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 284,910,380.39 | 18,410,000 | 15.48 | 15.4 | -0.49 | 0.20 | 03/18/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 283,324,935.23 | 18,410,000 | 15.39 | 15.37 | -0.13 | 0.20 | 03/19/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 282,125,861.32 | 18,540,000 | 15.22 | 15.26 | 0.28 | 0.19 | 03/20/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 283,432,055.25 | 18,540,000 | 15.29 | 15.25 | -0.25 | 0.14 | 03/23/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 274,150,354.67 | 18,540,000 | 14.79 | 14.75 | -0.25 | 0.14 | 03/24/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 278,470,497.18 | 18,540,000 | 15.02 | 15.01 | -0.07 | 0.14 | 03/25/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 265,514,880.98 | 18,540,000 | 14.32 | 14.27 | -0.36 | 0.14 | 03/26/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 261,010,428.23 | 18,540,000 | 14.08 | 14.06 | -0.13 | 0.14 | 03/27/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 260,297,698.18 | 18,540,000 | 14.04 | 14.05 | 0.07 | 0.14 | 03/30/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 264,554,197.93 | 18,540,000 | 14.27 | 14.3 | 0.21 | 0.14 | 03/31/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 266,057,445.46 | 18,540,000 | 14.35 | 14.37 | 0.14 | 0.14 | 04/01/2026 | ||||
| Canary XRP ETF | XRPC | 13,723 | 256,084,424.63 | 18,450,000 | 13.88 | 13.9 | 0.14 | 0.14 | 04/02/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 25,000,000.00 | 1,000,000 | 25 | 25 | 0.00 | 02/17/2026 | |||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,154,890.71 | 1,000,000 | 24.15 | 24.17 | 0.07 | 0.32 | 02/18/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 23,707,417.38 | 1,000,000 | 23.71 | 23.82 | 0.47 | 0.30 | 02/19/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,701,540.88 | 1,000,000 | 24.7 | 24.75 | 0.18 | 0.32 | 02/20/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 22,569,995.88 | 1,000,000 | 22.57 | 22.75 | 0.81 | 0.31 | 02/23/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 22,492,221.20 | 1,000,000 | 22.49 | 22.48 | -0.07 | 0.31 | 02/24/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 26,619,688.43 | 1,020,000 | 26.1 | 26.22 | 0.45 | 0.31 | 02/25/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,612,741.22 | 1,020,000 | 24.13 | 24.1 | -0.14 | 0.31 | 02/26/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 23,735,276.98 | 1,020,000 | 23.27 | 23.32 | 0.22 | 0.31 | 02/27/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,666,090.35 | 1,020,000 | 24.18 | 24.08 | -0.42 | 0.31 | 03/02/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 23,967,491.74 | 1,020,000 | 23.5 | 23.44 | -0.25 | 0.31 | 03/03/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 25,873,223.21 | 1,020,000 | 25.37 | 25.26 | -0.41 | 0.31 | 03/04/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 25,392,531.41 | 1,020,000 | 24.89 | 24.95 | 0.24 | 0.31 | 03/05/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 23,823,507.52 | 1,020,000 | 23.36 | 23.41 | 0.24 | 0.31 | 03/06/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 25,407,831.76 | 1,020,000 | 24.91 | 25.18 | 1.07 | 0.31 | 03/09/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 25,468,628.29 | 1,020,000 | 24.97 | 24.95 | -0.08 | 0.31 | 03/10/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 26,243,337.15 | 1,020,000 | 25.73 | 25.71 | -0.07 | 0.31 | 03/11/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 26,596,578.99 | 1,050,000 | 25.33 | 25.4 | 0.28 | 0.31 | 03/12/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 27,226,201.04 | 1,050,000 | 25.93 | 25.95 | 0.06 | 0.31 | 03/13/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 28,820,990.59 | 1,050,000 | 27.45 | 27.43 | -0.05 | 0.31 | 03/16/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 28,156,596.28 | 1,050,000 | 26.82 | 26.67 | -0.56 | 0.31 | 03/17/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 26,656,881.65 | 1,050,000 | 25.39 | 25.38 | -0.05 | 0.31 | 03/18/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 26,051,483.77 | 1,050,000 | 24.81 | 24.75 | -0.26 | 0.31 | 03/19/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 25,979,905.01 | 1,050,000 | 24.74 | 24.81 | 0.26 | 0.31 | 03/20/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 26,091,379.93 | 1,050,000 | 24.85 | 24.75 | -0.39 | 0.31 | 03/23/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 25,409,322.90 | 1,050,000 | 24.2 | 24.15 | -0.19 | 0.31 | 03/24/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 26,264,522.18 | 1,050,000 | 25.01 | 24.99 | -0.10 | 0.31 | 03/25/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,899,128.94 | 1,050,000 | 23.71 | 23.71 | -0.03 | 0.31 | 03/26/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,040,432.95 | 1,060,000 | 22.68 | 22.64 | -0.19 | 0.31 | 03/27/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 23,600,661.56 | 1,060,000 | 22.26 | 22.31 | 0.19 | 0.31 | 03/30/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,045,200.94 | 1,060,000 | 22.68 | 22.73 | 0.19 | 0.31 | 03/31/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 24,599,426.67 | 1,060,000 | 23.21 | 23.19 | -0.08 | 0.31 | 04/01/2026 | ||||
| Canary Staked SUI ETF | SUIS | 13,723 | 23,601,269.54 | 1,060,000 | 22.27 | 22.31 | 0.19 | 0.31 | 04/02/2026 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 750,000.00 | 30,000 | 25 | 25 | 0.00 | 11/17/2025 | |||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 818,205.36 | 30,000 | 27.27 | 27.3 | 0.10 | 0.41 | 11/18/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 763,808.90 | 30,000 | 25.46 | 25.63 | 0.66 | 0.41 | 11/19/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 771,057.04 | 30,000 | 25.7 | 25.74 | 0.14 | 0.43 | 11/20/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 978,949.26 | 40,000 | 24.47 | 24.5 | 0.11 | 0.40 | 11/21/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,068,640.53 | 40,000 | 26.72 | 26.77 | 0.19 | 0.37 | 11/24/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,057,302.67 | 40,000 | 26.43 | 26.52 | 0.34 | 0.35 | 11/25/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,103,607.32 | 40,000 | 27.59 | 27.58 | -0.02 | 0.34 | 11/26/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,060,173.50 | 40,000 | 26.5 | 26.51 | 0.03 | 0.34 | 11/28/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 960,668.17 | 40,000 | 24.02 | 24 | -0.06 | 0.33 | 12/01/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,074,541.57 | 40,000 | 26.86 | 26.74 | -0.48 | 0.33 | 12/02/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,908,484.99 | 70,000 | 27.26 | 27.33 | 0.24 | 0.32 | 12/03/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 2,157,492.89 | 80,000 | 26.97 | 27.09 | 0.46 | 0.30 | 12/04/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 2,044,586.43 | 80,000 | 25.56 | 25.59 | 0.13 | 0.30 | 12/05/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 2,070,642.63 | 80,000 | 25.88 | 25.89 | 0.04 | 0.30 | 12/08/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 2,175,169.83 | 80,000 | 27.19 | 27.01 | -0.65 | 0.30 | 12/09/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 2,162,365.36 | 80,000 | 27.03 | 26.72 | -1.16 | 0.30 | 12/10/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 2,082,747.84 | 80,000 | 26.03 | 26.35 | 1.23 | 0.30 | 12/11/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 2,032,513.45 | 80,000 | 25.41 | 25.43 | 0.09 | 0.30 | 12/12/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,926,886.99 | 80,000 | 24.09 | 24.22 | 0.57 | 0.30 | 12/15/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,977,536.07 | 80,000 | 24.72 | 24.84 | 0.47 | 0.30 | 12/16/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,900,723.27 | 80,000 | 23.76 | 23.7 | -0.24 | 0.30 | 12/17/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,823,884.74 | 80,000 | 22.8 | 22.67 | -0.55 | 0.30 | 12/18/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,959,602.76 | 80,000 | 24.5 | 24.55 | 0.21 | 0.29 | 12/19/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,929,049.75 | 80,000 | 24.11 | 24.07 | -0.17 | 0.29 | 12/22/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,923,220.45 | 80,000 | 24.04 | 24.1 | 0.23 | 0.29 | 12/23/2025 | ||||
| Canary Marinade Solana ETF | SOLC | 13,722 | 1,901,197.15 | 80,000 | 23.77 | 23.63 | -0.55 | 0.29 | 12/24/2025 | ||||
